Total: 100 Unique Species
Winter: 27
Summer: 10
Passage: 23
Resident: 40
Rarities: American Wigeon, Ring-necked Duck, Garganey, Ring-billed Gull, White Wagtail.
Red List 17 Red Data
| Bird | Time of Year | Red List |
|---|---|---|
| Skylark | Summer | |
| Sand Martin | Summer | |
| Swallow | Summer | |
| House Martin | Summer | |
| Meadow Pipit | Resident | |
| Grey Wagtail | Resident | |
| Pied Wagtail | Resident | |
| White Wagtail | Passage | |
| Wren | Resident | |
| Dunnock | Resident | |
| Robin | Resident | |
| Whinchat | Passage | |
| Stonechat | Winter | |
| Wheater | Passage | |
| Blackbird | Resident | |
| Fieldfare | Winter | Red |
| Song Thrush | Resident | |
| Redwing | Winter | Red |
| Mistle Thrush | Resident | |
| Grasshopper Warbler | Summer | |
| Sedge Warbler | Summer | |
| Reed Warbler | Summer | |
| Black Cap | Summer | |
| Wood Warbler | Passage | |
| Chiffchaff | Summer | |
| Willow Warbler | Summer | |
| Goldcrest | Resisdent | |
| Spotted Flycatcher | Passage | |
| Long-tailed Tit | Winter | |
| Coal Tit | Resident | |
| Blue Tit | Resident | |
| Great Tit | Resident | |
| Treecreeper | Resident | |
| Magpie | Resident | |
| Jackdaw | Resident | |
| Rook | Resident | |
| Carrion Crow | Passage | |
| Hooded Crow | Resident | |
| Starling | Resident | |
| House Sparrow | Resident | |
| Tree Sparrow | Winter | |
| Chaffinch | Resident | |
| Goldfinch | Resident | |
| Siskin | Winter | |
| Linnet | Winter | |
| Redpoll | Winter | |
| Bullfinch | Winter | |
| Little Grebe | Winter | |
| Great Crested Grebe | Passage | |
| Cormorant | Winter | |
| Grey Heron | Resident | |
| Mute Swan | Resident | |
| Bewick’s Swan | Winter | Red |
| Whooper Swan | Winter | Red |
| White-fronted Goose | Passage | |
| Greylag Goose | Resident | |
| Canada Goose | Passage | |
| Shelduck | Passage | Red |
| Wigeon | Winter | Red |
| American Wigeon | Passage | |
| Gadwall | Winter | Red |
| Teal | Winter | Red |
| Mallard | Resident | |
| Garganey | Passage | |
| Shoveler | Passage | Red |
| Pochard | Winter | Red |
| Ring-necked Duck | Passage | |
| Tufted Duck | Resident | |
| Scaup | Passage | Red |
| Goldeneye | Winter | Red |
| Ruddy Duck | Winter | |
| Hen Harrier | Winter | Red |
| Sparrowhawk | Resident | |
| Buzzard | Resident | |
| Kestrel | Resident | |
| Peregrine Falcon | Winter | Red |
| Pheasant | Resident | |
| Water Rail | Winter | |
| Moorhen | Resident | |
| Yellowhammer | Passage | |
| Reed Bunting | Resident | |
| Black Swan | Passage | |
| Lapwing | Winter | |
| Coot | Resident | |
| Oystercatcher | Passage | Red |
| Jack Snipe | Winter | |
| Snipe | Resident | |
| Curlew | Passage | Red |
| Common Sandpiper | Summer | |
| Black-headed Gull | Resident | |
| Ring-billed Gull | Passage | |
| Common Gull | Winter | |
| Lesser Black-backed Gull | Winter | |
| Herring Gull | Winter | |
| Great Black-backed Gull | Winter | |
| Stock Dove | Passage | |
| Skylark | Sum | |
| Woodpigeon | Resident | |
| Collard Dove | Resident | |
| Swift | Summer | |
| Brambling | Winter | |
| Woodcock | Winter | |
| Total = 17 |
The IUCN Red List of Threatened Species (also known as the IUCN Red List or Red Data List), created in 1963, is the world's most comprehensive inventory of the global conservation status of plant and animal species. The International Union for the Conservation of Nature and Natural Resources (IUCN) is the world's main authority on the conservation status of species.[1] The IUCN Red List is set upon precise criteria to evaluate the extinction risk of thousands of species and subspecies. These criteria are relevant to all species and all regions of the world. The aim is to convey the urgency of conservation issues to the public and policy makers, as well as help the international community to try to reduce species extinction. Major species assessors include BirdLife International, the World Conservation Monitoring Centre, and many Specialist Groups within the IUCN's Species Survival Commission (SSC). Collectively, assessments by these organizations and groups account for nearly half the species on the Red List. IUCN Red List is widely considered to be the most objective and authoritative system for classifying species in terms of the risk of extinction[2] The IUCN aims to have the category of every species re-evaluated every five years if possible, or at least every ten years. This is done in a peer reviewed manner through IUCN Species Survival Commission (SSC) Specialist Groups, which are Red List Authorities responsible for a species, group of species or specific geographic area, or in the case of BirdLife International, an entire class (Aves).[3] There are over 7000 extant species in the 2006 Red List which have not had their category evaluated since 1996.